Açıklama
Özellikler ve sipariş bilgisi
Ordering information
Desktop Barcode Verifier
Description | Order code |
---|---|
LVS-9510 Verifier, 1.75″ field of view | 9510-5-1.75 |
LVS-9510 Verifier, 3″ field of view | 9510-5-3.0 |
LVS-9510 Verifier, 4″ field of view | 9510-5-4.0 |
LVS-9510 Verifier, 4.5″ field of view | 9510-5-4.5 |
LVS-9510 Verifier, 6.25″ field of view | 9510-5-6.250 |
License upgrade
Licensed features on the LVS-9510 are field upgradable by purchasing a license upgrade:
License upgrade | Order code |
---|---|
LVS-9510 Software Upgrade Option: Multi-Sector Verification | 98-SOF0039 |
LVS-95xx Software Upgrade Option: Automatic Login Feature | 98-SOF0056 |
Software Upgrade Option: EAIV (Enhanced Application Identifier Verification) | 98-SOF0088 |
Accessories
Test cards
Description | Order code |
---|---|
LVS Conformance Test Card, Datamatrix undated | 98-CAL010-01 |
LVS Calibration Conformance Test Card, 9570/9580/9510 EAN/UPC undated | 98-CAL020-01 |
LVS Calibration Conformance Test Card, 128 undated (for 9510-5-6.250) | 98-CAL021-01 |
IQ/OQ
Description | Order code |
---|---|
Validation IQ-OQ Guidelines for v.4.3 and later software (with 25 test cards) | 98-LVS0077 |
LVS-95XX Validation Test Cards (IQ-OQ Challenge Labels) for use with 98-LVS0077 | 98-LVS-VTC |
Specifications
Diameter | 230 mm (9.062 inches) |
Width | 282 mm (11.125 inches) |
Height | 266.7 mm (10.5 inches) |
Viewing Window | 127 × 177.79 mm (5 × 7 inches) |
Unpackaged weight | 2.72 kg (6 pounds) |
Shipping weight | 5.89 kg (13 pounds) |
Top Cover – Dimensions | 139.7 × 190.5 mm (5.5 × 7.5 inches) |
Top Cover – Weight | 162.65 g (5.5 oz) |
Video Camera | Monochrome
5.0 megapixel |
Light Source | White Light
Red (660 nm) filter. Optional clear window available for purchase. |
Electrical | USB 2.0 port
Power Supply 12 VDC @ 2.5 A (minimum) |
Operating Temperature | 10° C (50° F) to 30° C (86° F) |
Storage Temperature | 0° C (32° F) to 40° C (104° F) |
Relative Humidity | 20% to 70% (non-condensing) |
Calibration | One of the following:
|
ISO Conformance Standards | ISO/IEC 15415, 15416, 15418
ISO/IEC 15426-1, 15426-2 All supported ISO/IEC Symbology Specifications |
Minimum PC Requirements | Windows® 7, Windows® 10
Intel® Core™ 2 Duo Processor (or equivalent) 2 GB RAM 800 × 600 Resolution One available USB 2.0 port (additional ports required for each Auxiliary Readhead in use) |